| Total | |||||||
| Q1 | ARE YOU A CURRENT CityBus RIDER? | Responses | Percent | ||||
| Yes | 63 | 85.1% | |||||
| No | 11 | 14.9% | |||||
| No Response | 0 | 0.0% | |||||
| Total | 74 | ||||||
|
|||||||
| IF YES, PLEASE TELL US THE ROUTE YOU USE THE MOST. | Total | ||||||
| Q1a | Responses | Percent | |||||
| 1A Market Square | 6 | 5.0% | |||||
| 1B Salisbury | 15 | 12.5% | |||||
| 2A Schuyler | 1 | 0.8% | |||||
| 2B Union | 3 | 2.5% | |||||
| 3A Lafayette Square | 18 | 15.0% | |||||
| 3B Northwester | 15 | 12.5% | |||||
| 4A Tippecanoe Mall | 6 | 5.0% | |||||
| 4B Purdue West | 18 | 15.0% | |||||
| 5 Happy Hollow | 3 | 2.5% | |||||
| 6A Fourth Street | 3 | 2.5% | |||||
| 6B Jefferson Square | 2 | 1.7% | |||||
| 7 State Road 26 East | 4 | 3.3% | |||||
| 8 Klondike Express | 3 | 2.5% | |||||
| 9 Ready2Go | 2 | 1.7% | |||||
| Campus Loop System | 10 | 8.3% | |||||
| Wabash Trolley | 11 | 9.2% | |||||
| Total | 120 | ||||||
| IF YOU DO NOT USE CityBus, PLEASE TELL US WHY? (CHECK ALL THAT APPLY) | Total | ||||||
| Q2 | Responses | Percent | |||||
| Have a car available | 7 | 16.7% | |||||
| Bus takes too long | 9 | 21.4% | |||||
| Bus stop not close enough to house | 5 | 11.9% | |||||
| Bus stop not close enough to destination | 2 | 4.8% | |||||
| Transfers | 5 | 11.9% | |||||
| Concern about safety | 0 | 0.0% | |||||
| Service starts too late | 2 | 4.8% | |||||
| Service ends too early | 4 | 9.5% | |||||
| Too expensive | 0 | 0.0% | |||||
| Lack of information | 2 | 4.8% | |||||
| Other | 6 | 14.3% | |||||
| Total | 42 | ||||||
| Other responses: | |||||||
| I can no longer park at 11th & Main to catch the trolley. It is now 2HR parking only! | |||||||
| It is easier to walk sometimes. | |||||||
| Drivers are mean, times are unpredictable. | |||||||
| The bus leaves too early from campus. | |||||||
| Need shorter ride. | |||||||
| Takes too much time. | |||||||
| WHAT TYPE OF TRIP DO YOU MAKE MOST OFTEN? (Please check one) | Total | ||||||
| Q4 | Responses | Percent | |||||
| Work (at Purdue) | 20 | 28.2% | |||||
| Work (at some other location) | 5 | 7.0% | |||||
| Shopping | 6 | 8.5% | |||||
| Attend college (at Purdue) | 25 | 35.2% | |||||
| Attend college (at Ivy Tech) | 4 | 5.6% | |||||
| Attend college (other) | 0 | 0.0% | |||||
| Social/Recreational | 6 | 8.5% | |||||
| Attend high school | 0 | 0.0% | |||||
| Attend other school | 0 | 0.0% | |||||
| Medical | 3 | 4.2% | |||||
| Other | 2 | 2.8% | |||||
| No Response | 3 | ||||||
| Total | 74 | ||||||
| Other responses: | |||||||
| Lunch at Wabash Landing. | |||||||
| When needed | |||||||
|
|||||||
| Total | |||||||
| Q5 | HOW DO YOU USUALLY PAY YOUR FARE? | Responses | Percent | ||||
| $1.00 Cash Fare | 6 | 8.7% | |||||
| Purdue Student ID | 31 | 44.9% | |||||
| Purdue Employee ID | 21 | 30.4% | |||||
| Annual Student Pass(Gr 7-12) | 2 | 2.9% | |||||
| $0.50 E&D Cash Fare | 1 | 1.4% | |||||
| $0.50 Medicare Card | 0 | 0.0% | |||||
| $28.00 Monthly Pass | 1 | 1.4% | |||||
| $14.00 Monthly Pass | 1 | 1.4% | |||||
| Token | 2 | 2.9% | |||||
| Ivy Tech Student/Employee ID | 4 | 5.8% | |||||
| Free Youth Rider(GrK-6) | 0 | 0.0% | |||||
| No Response | 5 | ||||||
| Total | 74 | ||||||
|
|||||||
| Total | |||||||
| Q6 | HOW MANY DAYS PER WEEK DO YOU RIDE CityBus? | Responses | Percent | ||||
| One | 9 | 13.6% | |||||
| Two | 5 | 7.6% | |||||
| Three | 9 | 13.6% | |||||
| Four | 1 | 1.5% | |||||
| Five | 32 | 48.5% | |||||
| Six | 4 | 6.1% | |||||
| Seven | 6 | 9.1% | |||||
| Ride Occasionally | 0 | 0.0% | |||||
| First Time Riding | 0 | 0.0% | |||||
| No Response | 8 | ||||||
| Total | 74 | ||||||
|
|||||||
| Total | |||||||
| Q7 | HOW IMPORTANT IS CITYBUS TO YOU? | Responses | Percent | ||||
| Not very important | 2 | 2.7% | |||||
| Somewhat important | 10 | 13.7% | |||||
| Very important | 41 | 56.2% | |||||
| Primary source of transportation | 20 | 27.4% | |||||
| No Response | 1 | ||||||
| Total | 74 | ||||||
|
|||||||
| WHAT DESTINATIONS WOULD YOU LIKE TO GO TO THAT ARE NOT CURRENTLY SERVIED BY CITYBUS? | |||||||
| Q8 | |||||||
| McCutcheon Heights | |||||||
| 350 South | |||||||
| YMCA | |||||||
| Indianapolis | |||||||
| YMCA | |||||||
| Walmart, payless | |||||||
| The area around 350S, especially 350S and 9th street | |||||||
| On 350 by the new walmart that will be opening soon | |||||||
| Co. Rd. 350 S | |||||||
| South River Road | |||||||
| Ross Ave needs more buses. | |||||||
| McCutcheon/Mayflower area | |||||||
| Aldi's, housing additions past Meijer, Faith Christian Church & community center | |||||||
| To certain churches. | |||||||
| Ahlers Rd/Russel St. | |||||||
| More direct routes from the SE end of town! | |||||||
| You cover everything I need! | |||||||
| Don't know | |||||||
| Lafayette Main Post Office Direct route from campus to Tippecanoe mall County Clerk office |
|||||||
| Route 350 S. | |||||||
| CR350 and further south | |||||||
| None! Campus loops pick up where the normal routes don't. PERFECT SYSTEM!!! | |||||||
| 350 S between 9th & Concord, preferrable. If not, then on 305 S between 18th & Concord. I would also like an "express" route that loops around new 231 to campus/downtown & 52 all the way from Purdue Research Park area to th emall area. Thanks! | |||||||
| Target | |||||||
| none | |||||||
| A direct route from campus (Purdue) to the Tippecanoe mall. | |||||||
| 18th and 350 South z96.5 radio station (S. 18th Street) |
|||||||
| Service after 6:00 PM at the Jefferson Square Route. And more direct route back from the Tippecanoe Mall back to the location where I live...Davis and Beck Lane AFTER 6:00 pm. SO I DON'T HAVE TO WALK HOME IN THE DARK FROM THE SUMMERFIELD AND BECK LOCATION. | |||||||
| South 18th Street and new Walmart on 350 S. | |||||||
| I think that a bus should be in affect along the 4b routes on sundays and later at night. As a student, I have evening exams and I often have to rely on cabs for transportation back home. Also, it is difficult to get around to jobs and on campus to study after work and on sundays because this route stops running early and it isnt in effect on sundays. | |||||||
| I basically just used it to get to school. | |||||||
| Harrsion street to West lafayette Walmart | |||||||
| The soon to be open south side wal-mart | |||||||
| 350 South Wal-Mart | |||||||
| Medical Arts' Building Home Hospital |
|||||||
| petsmart | |||||||
| walmart in lafayette | |||||||
| Concord Crossing veterens home | |||||||
| The new WalMart and the Stores on 350 South, But I would LOVE to have the R2G to run on Sundays because most stores are to far away to walk with 3 kids | |||||||
| 18th & Summertime
Trail New Wal-Mart area off 350 South |
|||||||
| Q9 | IF SERVICE TO THESE DESTINATIONS WAS AVAILABLE, WHAT DAYS WOULD YOU USE THE SERVICE? (CHECK ALL THAT APPLY) | Total Responses | Percent | ||||
| Weekday | 32 | 65.3% | |||||
| Saturday | 12 | 24.5% | |||||
| Sunday | 5 | 10.2% | |||||
| Total | 49 | ||||||
|
|||||||
| Q10 | WHAT IS THE LEAST AMOUNT OF SERVICE YOU WOULD NEED ON THIS NEW ROUTE? (PLEASE CHOOSE ONE) | Total Responses | |||||
| Percent | |||||||
| Morning and Afternoon Only | 15 | 31.3% | |||||
| Once Per Hour | 15 | 31.3% | |||||
| Every 30 Minutes | 12 | 25.0% | |||||
| Other | 6 | 12.5% | |||||
| Total | 48 | ||||||
|
|||||||
| Other Responses: | |||||||
| To and from downtown, twice a week after 5PM | |||||||
| Once in the morning/once per month | |||||||
| 6 buses an hour | |||||||
| Get there by 8:00 am and be picked up at 11:00 am | |||||||
| Three times per week | |||||||
| Every 15 minutes | |||||||
| OTHER COMMENTS AND SUGGESTIONS | |||||||
| 1 | keep up the good work, the drivers are great | 28 | Better punctuality | ||||
| 2 | I love CityBus and am thankful that I can ride for free as an Ivy Tech employee. I know I am helping our environment, and saving money by not wasting it on gas for my car. Thank you!!!! | 29 | I would like to the most used regular routes to service every 15 minutes instead of only every half hour. | ||||
| 3 | The drivers could be more conservative of gas. Many floor the gas and pump the breaks all too much when they could coast. It is not necessary to crank the A/C so that it is 65 degrees in the bus. It seems like some drivers have the objective of simply driving in a circle, while others are really concerned about their passengers and those less familiar with the service. That being said, I love the bus! Thank you for a great community service! | 30 | More routes late in the evening, please. | ||||
| 4 | The trolley frequently does not stop at it's designated stops on campus. had a driver tell us she couldn't stop in front of Young Hall when there is a stop posted right on grant street. | 31 | Provide service on Sundays especially to the Mall and Wal-Mart. | ||||
| 5 | please fix the trolley brakes!!! | ||||||
| 6 | Please contact City Hall and let them know you are losing riders as a result of the 2hr parking restrictions on 11th St. There should be a Park & Ride options for those who can't afford a Purdue parking pass and need to drive to bus/trolley. Thanks for asking! | 32 | I ride the 17 Ross Ade to and from campus everyday since I purchased a permit. I have problems getting to and from campus because the two busses that run the route are too close to each other. When I rode this morning, I had to wait for 15 minutes to get on the bus, and then when we came down the hill, the next bus was coming up it. The busses need to communicate to keep an even spacing. Plus, the busses will not wait for students getting out of their car so they can catch the bus to get to class on time. | ||||
| 7 | More buses so there are less transfers going from Lafayette to Purdue campus | 33 | please get a larger bus for the 6b jeff square bus going to jeff high school in the morning and the 3A lafayette square bus coming from jeff in the afternoon | ||||
| 8 | The south side of Lafayette is growing greatly, and many Purdue employees and students live there. I would LOVE to see a route that would go from the 350S and 18th/9th street to Purdue, or even downtown. A south side "Park and Ride" would also be helpful. | 34 | If I had evening service, I would be able to go to stores at night after work and do some shopping. However, I cannot as it exists now. I hope you be getting new service to the Wal-Mart they are building on the south end of Lafayette so I can go there at night to do shopping. | ||||
| 9 | Northwestern could really use a Sunday route. Just because it's Sunday doesn't mean that people don't have to work- and I walk to work on Sundays. | 35 | I feel a bus should go on the side of the street as the #8. Many people have to cross to get to opposite side and it is very dangerous because 52 is a very busy street. Most importantly I feel service should be extended later at night, due to evening exams. | ||||
| 10 | keep up the good work | 36 | I used to ride the bus several times a week to school. The bus route was changed where it would probably take 30-45 minutes to get to school and maybe 15 to get home. I was a little annoyed about the route change. | ||||
| 11 | Yes, routes should not be dependent on Purdue..Summer schedules needs to be increased and busses should run utnil at least 10:00p.m. | 37 | i would like to know how to transfur from one bus to the other to get to my location | ||||
| 12 | I don't like how the bus leaves from campus at 20 after the hour when most classes also get out at that time. If the bus left 5 minutes later it would allow a lot less hassels. | 38 | Sunday trips to walmart | ||||
| 13 | please make 4B bus available on sunday morning (e.g 7.10 at walmart), it's easier for me to get into church... thank you... | 39 | I really can't make a comment concerning your question because I am a handicap person that has recently relocated to West Lafayette. | ||||
| 14 | Current route structure is okay, but routes that ran every 15 mins. rather than every half hour would be much better. Also buses don't run very late in the evening. | 40 | i wish the busses to walmart were running later at night. maybe til 10PM would be great. alsotrolley on sundays. that would be amazing. | ||||
| 15 | The new trolley route is inefficient. The loop through the levee near the Neon Cactus seems like a waste of time and money. On two different occassions today (to campus and back) I waited over 20 minutes for the trolley to arrive. I thought the trolle was supposed to be a quick route from Lafayette to campus; now it's nothing of the sort. | 41 | I use the bus alot now that my car is broken and it would be nice if it were available longer and more often especially 4th street and R2G | ||||
| 16 | Bus drivers should announce when they are switching routes. (i.e. changing from 1B route to 4B route) | 42 | Very lengthy comment available separately. | ||||
| 17 | It would be nice to set something up so one is not always having to go downtown first to get the next bus. Also, be nice to set something up to make it easier to drop off children for daycare without having to wait another hour for the next bus to come by. | ||||||
| 18 | I would like to see the 4B bus run later at night. I used to live on that route and was unable to get home from work by bus. Therefore I've only been a regular bus rider since moving into West Lafayette. With all the student housing on that route I think you would have more riders if you went later than 7:15 pm weekdays and possibly if you added Sunday service. In looking for my current apartment, I had high on my list to be with in walking distance of the 1B night route. Thankfully, this time it stops right in front of my apartment, and I can catch it from downtown as late as 9:45 pm. I have a friend that lives on the 4B and can only take the bus to her mall job on the days she works day shifts. | ||||||
| 19 | At least benches at every main bus stop. | ||||||
| 20 | Get rid of the levee detour on the Northwestern route. The light at River Rd and Howard is a waste of nearly 4 minutes of time. | ||||||
| 21 | a large schedule and map indicating routes and transfers should be posted inside all the buses and trolleys. | ||||||
| 22 | Service in time | ||||||
| 23 | You are doing a great job. I am very glad my husband introduced me to the system when we got married, it is so much nicer than driving to Purdue and fighting traffic daily. | ||||||
| 24 | More direct routes, or have the buses go to the bus station, then transfer to popular destinations, like Wal-Mart, St. Elizabeth's, Arnett Clinic, Cummins Behavioral health. Transfer directlt from the bus station. I still haven't found Fowler house. | ||||||
| 25 | I would like bus #5 to run saturdays and sundays also + until late in the evening/night (goes for all the buses) + 3 or 4 times an hour (also all buses). | ||||||
| 26 | Klondike express (#8) should have a bus scheduled for 8:30 and 9:00am as well. Only 7:00 amd 8:00am is not very useful. | ||||||
| 27 | Instead of having buses running every 30 mins i think for certain busy routes there should be buses every 20 mins. | ||||||