Click for text version of web site. Spacer
CityBus How to Ride Routes Maps & Schedules MyRide About CityBus Advertising Contact Us

Wherever Life Takes You!


CAMPUS LOOPS / 13 SILVER LOOP

13 Silver Loop

13 Silver Loop Map: Click for description of route as left and right turns.

Monday to Friday (When Purdue Classes Held During Fall & Spring Semester)

See bus stop locations

1st & MacArthur
Intramural & Stadium
EE
Class of 1950
A B C D
7:05 AM 7:07 AM 7:09 AM 7:19 AM
7:10 AM 7:12 AM 7:14 AM 7:24 AM
7:15 AM 7:17 AM 7:19 AM 7:29 AM
7:25 AM 7:27 AM 7:29 AM 7:39 AM
7:30 AM 7:32 AM 7:34 AM 7:44 AM
7:35 AM 7:37 AM 7:39 AM 7:49 AM
7:45 AM 7:47 AM 7:49 AM 7:59 AM
7:50 AM 7:52 AM 7:54 AM 8:04 AM
7:55 AM 7:57 AM 7:59 AM 8:09 AM
8:05 AM 8:07 AM 8:09 AM 8:19 AM
8:10 AM 8:12 AM 8:14 AM 8:24 AM
8:15 AM 8:17 AM 8:19 AM 8:29 AM
8:25 AM 8:27 AM 8:29 AM 8:39 AM
8:30 AM 8:32 AM 8:34 AM 8:44 AM
8:35 AM 8:37 AM 8:39 AM 8:49 AM
8:45 AM 8:47 AM 8:49 AM 8:59 AM
8:50 AM 8:52 AM 8:54 AM 9:04 AM
8:55 AM 8:57 AM 8:59 AM 9:09 AM
9:05 AM 9:07 AM 9:09 AM 9:19 AM
9:10 AM 9:12 AM 9:14 AM 9:24 AM
9:15 AM 9:17 AM 9:19 AM 9:29 AM
9:25 AM 9:27 AM 9:29 AM 9:39 AM
9:30 AM 9:32 AM 9:34 AM 9:44 AM
9:35 AM 9:37 AM 9:39 AM 9:49 AM
9:45 AM 9:47 AM 9:49 AM 9:59 AM
9:50 AM 9:52 AM 9:54 AM 10:04 AM
9:55 AM 9:57 AM 9:59 AM 10:09 AM
10:05 AM 10:07 AM 10:09 AM 10:19 AM
10:10 AM 10:12 AM 10:14 AM 10:24 AM
10:15 AM 10:17 AM 10:19 AM 10:29 AM
10:25 AM 10:27 AM 10:29 AM 10:39 AM
10:30 AM 10:32 AM 10:34 AM 10:44 AM
10:35 AM 10:37 AM 10:39 AM 10:49 AM
10:45 AM 10:47 AM 10:49 AM 10:59 AM
10:50 AM 10:52 AM 10:54 AM 11:04 AM
10:55 AM 10:57 AM 10:59 AM 11:09 AM
11:05 AM 11:07 AM 11:09 AM 11:19 AM
11:10 AM 11:12 AM 11:14 AM 11:24 AM
11:15 AM 11:17 AM 11:19 AM 11:29 AM
11:25 AM 11:27 AM 11:29 AM 11:39 AM
11:30 AM 11:32 AM 11:34 AM 11:44 AM
11:35 AM 11:37 AM 11:39 AM 11:49 AM
11:45 AM 11:47 AM 11:49 AM 11:59 AM
11:50 AM 11:52 AM 11:54 AM 12:04 PM
11:55 AM 11:57 AM 11:59 AM 12:09 PM
12:05 PM 12:07 PM 12:09 PM 12:19 PM
12:10 PM 12:12 PM 12:14 PM 12:24 PM
12:15 PM 12:17 PM 12:19 PM 12:29 PM
12:25 PM 12:27 PM 12:29 PM 12:39 PM
12:30 PM 12:32 PM 12:34 PM 12:44 PM
12:35 PM 12:37 PM 12:39 PM 12:49 PM
12:45 PM 12:47 PM 12:49 PM 12:59 PM
12:50 PM 12:52 PM 12:54 PM 1:04 PM
12:55 PM 12:57 PM 12:59 PM 1:09 PM
1:05 PM 1:07 PM 1:09 PM 1:19 PM
1:10 PM 1:12 PM 1:14 PM 1:24 PM
1:15 PM 1:17 PM 1:19 PM 1:29 PM
1:25 PM 1:27 PM 1:29 PM 1:39 PM
1:30 PM 1:32 PM 1:34 PM 1:44 PM
1:35 PM 1:37 PM 1:39 PM 1:49 PM
1:45 PM 1:47 PM 1:49 PM 1:59 PM
1:50 PM 1:52 PM 1:54 PM 2:04 PM
1:55 PM 1:57 PM 1:59 PM 2:09 PM
2:05 PM 2:07 PM 2:09 PM 2:19 PM
2:10 PM 2:12 PM 2:14 PM 2:24 PM
2:15 PM 2:17 PM 2:19 PM 2:29 PM
2:25 PM 2:27 PM 2:29 PM 2:39 PM
2:30 PM 2:32 PM 2:34 PM 2:44 PM
2:35 PM 2:37 PM 2:39 PM 2:49 PM
2:45 PM 2:47 PM 2:49 PM 2:59 PM
2:50 PM 2:52 PM 2:54 PM 3:04 PM
2:55 PM 2:57 PM 2:59 PM 3:09 PM
3:05 PM 3:07 PM 3:09 PM 3:19 PM
3:10 PM 3:12 PM 3:14 PM 3:24 PM
3:15 PM 3:17 PM 3:19 PM 3:29 PM
3:25 PM 3:27 PM 3:29 PM 3:39 PM
3:30 PM 3:32 PM 3:34 PM 3:44 PM
3:35 PM 3:37 PM 3:39 PM 3:49 PM
3:45 PM 3:47 PM 3:49 PM 3:59 PM
3:50 PM 3:52 PM 3:54 PM 4:04 PM
3:55 PM 3:57 PM 3:59 PM 4:09 PM
4:05 PM 4:07 PM 4:09 PM 4:19 PM
4:10 PM 4:12 PM 4:14 PM 4:24 PM
4:15 PM 4:17 PM 4:19 PM 4:29 PM
4:25 PM 4:27 PM 4:29 PM 4:39 PM
4:30 PM 4:32 PM 4:34 PM 4:44 PM
4:35 PM 4:37 PM 4:39 PM 4:49 PM
4:45 PM 4:47 PM 4:49 PM 4:59 PM
4:50 PM 4:52 PM 4:54 PM 5:04 PM
4:55 PM 4:57 PM 4:59 PM 5:09 PM
5:05 PM 5:07 PM 5:09 PM 5:19 PM
5:10 PM 5:12 PM 5:14 PM 5:24 PM
5:15 PM 5:17 PM 5:19 PM 5:29 PM
5:25 PM 5:27 PM 5:29 PM 5:39 PM
5:30 PM 5:32 PM 5:34 PM 5:44 PM
5:35 PM 5:37 PM 5:39 PM 5:49 PM
5:45 PM 5:47 PM 5:49 PM 5:59 PM
5:55 PM 5:57 PM 5:59 PM 6:09 PM

Let's Keep in Touch: Follow GoCityBus on Twitter Facebook Fan Page CityBus News & Notes Blog Subscribe to E-mails from CityBus

Support our sponsor:
Advertisement

 

 

All content within this website is copyright Greater Lafayette Public Transportation Corp. (GLPTC/CityBus). All Rights Reserved. No content may be used in whole or in part without expressed written permission. See our PRIVACY POLICY | TERMS FOR USE for important information governing your use of this web site and all features within.

SITE MAP | WEB STATS | LEFTS & RIGHTS | CITYBUS INTRANET

 

 

CityBus Home